Choosing the right size is the first step to truly enjoying your knitwear. When your sweater, cardigan, or dress fits just right, it doesn’t only look better, it feels better, moves naturally, and lasts longer. Each piece we create is carefully crafted to maintain its shape and comfort through years of wear, so understanding how to measure yourself helps you find a fit that lasts.
For the most accurate results, use a soft measuring tape and follow the steps below. Because every garment is individually finished, small variations in measurements may occur. That’s part of what makes each Kniterlandia piece unique.
This measuring guide applies to our women’s sweaters, cardigans, dresses, polos, and T-shirts. For the most accurate results, use a soft measuring tape and follow the steps below.
Measure around the fullest part of your chest, keeping the tape comfortably snug but not tight.
Measure straight across your back from the tip of one shoulder to the other.
Measure across the narrowest part of your waist from one side to the other, then double the result for the full circumference.
Measure across the widest part of your hips (or seat), from one side to the other, then double the result for the full circumference.
Measure from the highest point of your shoulder (where the neck seam begins) down to the hem.
Measure from the top of your shoulder down to the end of the cuff.
For skirts only: Measure from the top edge of the waistband straight down to the hem.
Our women’s knitwear is designed with a regular fit, flattering and comfortable, allowing ease of movement without feeling tight. Sweaters and cardigans drape naturally along the body, while dresses, polos, and tees are crafted to follow gentle lines that highlight the silhouette without restriction.
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 38 | 33 | 57 | 57 |
| S | 43 | 36 | 60 | 60 |
| M | 47 | 37 | 62 | 61 |
| L | 50 | 38 | 64 | 62 |
| XL | 54 | 40 | 66 | 62 |
| XXL | 58 | 42 | 66 | 62 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| S | 44 | 38 | 54 | 54 |
| M | 48 | 40 | 58 | 60 |
| L | 53 | 42 | 60 | 64 |
| XL | 58 | 44 | 63 | 66 |
| XXL | 63 | 45 | 66 | 66 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 38 | 35 | 52 | 25 |
| S | 42 | 36 | 56 | 27 |
| M | 46 | 38 | 58 | 28 |
| L | 50 | 40 | 60 | 30 |
| XL | 54 | 42 | 62 | 32 |
| XXL | 58 | 44 | 64 | 32 |
| Size | Waist | Total Length |
|---|---|---|
| S/M | 60 to 70 | 80 |
| M/L | 70 to 80 | 86 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| S | 44 | 33 | 53 | 39 |
| M | 47 | 38 | 55 | 39 |
| L | 50 | 41 | 57 | 40 |
| XL | 53 | 42 | 60 | 41 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 31 | 53 | 22 |
| S | 42 | 34 | 56 | 23 |
| M | 44 | 36 | 59 | 23 |
| L | 48 | 41 | 62 | 25 |
| XL | 50 | 44 | 64 | 27 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 30 | 53 | – |
| S | 40 | 32 | 55 | – |
| M | 43 | 35 | 59 | – |
| L | 46 | 37 | 61 | – |
| XL | 49 | 38 | 63 | – |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 42 | 34 | 55 | 57 |
| S | 45 | 37 | 58 | 59 |
| M | 48 | 40 | 60 | 60 |
| L | 51 | 44 | 62 | 61 |
| XL | 54 | 48 | 64 | 62 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 41 | 32 | 52 | 26 |
| S | 44 | 34 | 55 | 26 |
| M | 47 | 40 | 57 | 27 |
| L | 50 | 43 | 61 | 28 |
| XL | 54 | 43 | 62 | 29 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 32 | 52 | – |
| S | 43 | 35 | 54 | – |
| M | 46 | 38 | 57 | – |
| L | 49 | 42 | 60 | – |
| XL | 52 | 46 | 63 | – |
| Size | Chest (½) | Shoulder Width | Front Length | Hips (½) |
|---|---|---|---|---|
| XS | 40 | 32 | 85 | 46 |
| S | 43 | 35 | 86 | 50 |
| M | 46 | 38 | 87 | 54 |
| L | 49 | 42 | 89 | 58 |
| XL | 52 | 44 | 90 | 62 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 33 | 47 | 54 |
| S | 42 | 37 | 50 | 57 |
| M | 45 | 40 | 58 | 60 |
| L | 49 | 44 | 61 | 63 |
| XL | 53 | 48 | 64 | 66 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| S | 46 | 40 | 55 | 55 |
| M | 50 | 42 | 57 | 58 |
| L | 54 | 46 | 60 | 58 |
| XL | 60 | 48 | 62 | 60 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 40 | 31 | 52 | 26 |
| S | 43 | 33 | 55 | 26 |
| M | 46 | 38 | 60 | 26 |
| L | 49 | 38 | 62 | 28 |
| XL | 52 | 41 | 62 | 28 |
| Size | Chest (½) | Shoulder Width | Front Length | Sleeve Length |
|---|---|---|---|---|
| XS | 36 | 30 | 53 | 53 |
| S | 38 | 33 | 56 | 55 |
| M | 42 | 37 | 59 | 59 |
| L | 46 | 40 | 64 | 64 |
| XL | 50 | 42 | 64 | 64 |
Because each garment is crafted with care and finished by hand, slight variations in measurements are natural. These details reflect the authenticity of true craftsmanship.
If you’re between sizes, we generally recommend choosing your usual size for a classic fit or sizing up for a more relaxed, draped look.
Explore more:
From soft, refined textures to structured elegance, our women’s knitwear collection captures timeless comfort and craftsmanship. Each piece is designed to pair effortlessly with our men’s styles, creating harmony in every detail — the Kniterlandia way.